Single Family for Sale: 40 Morrison Drive, Belleville, IL 62221
01/11/2025 12 pm - 2:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 40 Morrison Drive, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62221 | 3 | 2.0 | $225,000 | 1,820 | $124 | N/A |
3223 Fielding Lane | Shiloh | 62221 | 3 | 2.0 | $230,000 | 1,652 | $139 | 01/11/2024 |
853 Mayfair Drive | Belleville | 62221 | 3 | 2.0 | $217,000 | 1,621 | $134 | 03/26/2024 |
758 Cedar Mill Drive | Belleville | 62221 | 3 | 2.0 | $250,000 | 1,685 | $148 | 04/01/2024 |
602 Saint John Drive | Belleville | 62221 | 3 | 2.0 | $230,000 | 1,857 | $124 | 04/04/2024 |
610 Country Meadow Lane | Belleville | 62221 | 3 | 2.0 | $212,000 | 1,636 | $130 | 05/29/2024 |
3253 Hunters Way | Belleville | 62221 | 3 | 3.0 | $288,500 | 1,620 | $178 | 07/01/2024 |
2615 Pipers Court | Shiloh | 62221 | 3 | 3.0 | $235,000 | 1,704 | $138 | 06/18/2024 |
2337 Coniferous Drive | Belleville | 62221 | 3 | 2.0 | $240,000 | 1,650 | $145 | 07/08/2024 |
121 Shiloh Ridge Drive | Belleville | 62221 | 3 | 3.0 | $210,000 | 1,750 | $120 | 08/15/2024 |
420 Ganim Drive | Belleville | 62221 | 4 | 2.0 | $238,000 | 1,760 | $135 | 01/02/2025 |
2405 Coniferous Drive | Belleville | 62221 | 3 | 3.0 | $210,000 | 1,688 | $124 | 10/25/2024 |
802 Country Meadow Lane | Belleville | 62221 | 3 | 3.0 | $215,330 | 1,792 | $120 | 09/17/2024 |
823 Oxen Drive | Shiloh | 62221 | 3 | 3.0 | $235,000 | 1,772 | $133 | 11/01/2024 |
412 Tailfeather Drive | Belleville | 62221 | 4 | 3.0 | $272,500 | 2,000 | $136 | 11/08/2024 |
2601 Richland Prairie Boulevard | Belleville | 62221 | 3 | 3.0 | $239,900 | 1,800 | $133 | 12/30/2024 |
40 Morrison Drive (MLS #24075249) is a 1 story single family home located in Belleville, IL. This single family home is 1,820 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 2 baths and is 49 years old. This property was listed on 01/06/2025 and has been priced for sale at $225,000.
The 3 bedroom single family home at 121 Shiloh Ridge Drive in Belleville is nearby and sold for $210,000 on 08/15/2024. Another nearby 4 bedroom single family home, 420 Ganim Drive in Belleville sold for $238,000 on 01/02/2025.
Nearby zip codes are 62208, 62220, 62226, 62258 and 62269. This property neighbors other cities such as Fairview Heights, Mascoutah, O Fallon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |