Single Family for Sale: 827 Bluff Brook Drive, O'Fallon, MO 63366
02/07/2025 6 pm - 7 pm,
02/08/2025 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 827 Bluff Brook Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/05/2025 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,179 | $242 | N/A |
1 Provence Drive | Lake St Louis | 63367 | 3 | 3.0 | $345,000 | 1,255 | $275 | 03/06/2024 |
722 Seib Drive | O'Fallon | 63366 | 3 | 3.0 | $272,500 | 1,180 | $231 | 02/29/2024 |
36 Brushy Brook Court | O'Fallon | 63366 | 2 | 2.0 | $275,000 | 1,006 | $273 | 06/24/2024 |
23 Harbor Bend Court #2D | Lake St Louis | 63367 | 2 | 3.0 | $245,000 | 1,278 | $192 | 04/24/2024 |
4 Pointer Ct. | Lake St Louis | 63367 | 3 | 2.0 | $326,000 | 1,192 | $273 | 05/09/2024 |
46 Rue De Paix | Lake St Louis | 63367 | 2 | 2.0 | $285,000 | 1,326 | $215 | 06/25/2024 |
9 Lodge Court | Lake St Louis | 63367 | 3 | 2.0 | $312,000 | 1,333 | $234 | 12/17/2024 |
1238 Sandstone | Lake St Louis | 63367 | 3 | 1.0 | $307,000 | 1,313 | $234 | 08/13/2024 |
402 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $305,000 | 1,242 | $246 | 08/22/2024 |
2481 Lake Saint Louis Boulevard | Lake St Louis | 63367 | 3 | 2.0 | $285,000 | 1,347 | $212 | 12/30/2024 |
202 Flint Brook Drive | O'Fallon | 63366 | 2 | 2.0 | $282,000 | 1,206 | $234 | 12/03/2024 |
142 Tuscany Lane | Wentzville | 63385 | 3 | 2.0 | $300,000 | 1,356 | $221 | 09/30/2024 |
527 Rifle Ridge Drive | Wentzville | 63385 | 3 | 2.0 | $310,000 | 1,298 | $239 | 10/31/2024 |
14 Cornell Drive | O'Fallon | 63366 | 2 | 2.0 | $248,500 | 990 | $251 | 10/30/2024 |
411 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $290,000 | 1,374 | $211 | 12/03/2024 |
827 Bluff Brook Drive (MLS #24075520) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,179 sqft and on a lot of 8,503 sqft (or 0.20 acres) with 2 bedrooms, 2 baths and is 5 years old. This property was listed on 02/05/2025 and has been priced for sale at $285,000.
The 2 bedroom single family home at 202 Flint Brook Drive in O'Fallon is nearby and sold for $282,000 on 12/03/2024. Another nearby 2 bedroom single family home, 36 Brushy Brook Court in O'Fallon sold for $275,000 on 06/24/2024.
Nearby zip codes are 63146, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |